
2266 Sun Tree$249,900 |
|
| Contact: | kim@sdbuilders.com |
| Contact #: | (830)625-6039 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Stories: | 1 |
| Garage: | 2 |
| Square Footage: | 2,318 |
| Move in date: | March |

2266 Sun Tree$249,900 |
|
| Contact: | kim@sdbuilders.com |
| Contact #: | (830)625-6039 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Stories: | 1 |
| Garage: | 2 |
| Square Footage: | 2,318 |
| Move in date: | March |
*Square footage and dimensions are by archectual design and will vary by actual construction.
Plans, specifications and pricing subject to change without notice.